Current Transformer (CT) Testing
| CT Ratio Burden | Tests ratio, polarity (and burden) with direct injection to CT primary current input and measuring of secondary output |
| CT Burden | Measures connected CT burden load with direct injection of secondary current with disconnected CT |
| CT Excitation | Tests the excitation curve |
| Winding Resistance | Measures CT wind resistance |
| Voltage Withstand | Tests the voltage withstand capability of the insulation between primary and secondary winding or ground and secondary winding |
| CT Ratio V | Tests ratio and polarity with direct injection of the voltage to the CT secondary input (common method for bushing CTs) |
| CT Ratio Rogowski | Measures the ratio for CTs with Rogowski coil principle (induced voltage is proportional to the conductor current differentiated with respect to time) |
| CT Ratio Low Power | Measures the ratio for CTs with low power principle (output voltage is proportional to primary current) |
| Polarity Checker | Checks a series of test points for correct wiring |

